Balls System
Scoring Made Simple in The Fantasy Crick Pavilion
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers |
|
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Over Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer 18+
The Fantasy Crick Pavilion is intended solely for individuals aged 18 years and older. By
accessing or using our
platform, you affirm that you are at least 18 years of age and have the legal right to
participate in fantasy sports
within your jurisdiction.
Participation in fantasy sports involves financial risk, and there is a possibility of
losing money. We encourage all
users to play responsibly and within their means. Please familiarize yourself with the
laws and regulations governing
online gaming in your area.
If you believe that you may be developing a gambling problem or need support, we
recommend seeking help from
professional organizations dedicated to responsible gaming.
The Fantasy Crick Pavilion | +919427190564 | info@thefantasycrickpavilion.com